| # | Subject |
|---|---|
| 1 | Communicative English |
| 2 | Engineering Mathematics-I |
| 3 | Engineering Physics-I |
| 4 | Engineering Chemistry-I |
| 5 | Basic Electrical & Electronics Engineering |
| 6 | Advance Engineering Mathematics |
| # | Subject |
|---|---|
| 1 | Communication Techniques |
| 2 | Engineering Mathematics-II |
| 3 | Engineering Physics-II |
| 4 | Chemistry & Envirnmental Engineering |
| 5 | Engineering Mechanics |
| 6 | Fundamentals of Computer Programming |
| # | Subject |
|---|---|
| 1 | Electronics Devices & Circuits |
| 2 | Data Structure & Algorithms |
| 3 | Digital Electronics |
| 4 | Linux & Shell Programming |
| 5 | Object Oriented Programming (C++) |
| 6 | Advance Engineering Mathematics |
| # | Subject |
|---|---|
| 1 | Microprocessor & Interfaces |
| 2 | Discrete Mathematics Structure |
| 3 | Statistics & Probability Theory |
| 4 | Software Engineering |
| 5 | Principle Of Communication |
| 6 | Principle Of Programming Language |
| # | Subject |
|---|---|
| 1 | Operating System |
| 2 | Computer Architecture |
| 3 | DBMS |
| 4 | Telecommunication Fundamentals |
| 5 | Digital Logic Design |
| 6 | Advance Data Structure |
| # | Subject |
|---|---|
| 1 | Computer Networks |
| 2 | Design & Analysis of Algorithm |
| 3 | Theory Of Computation |
| 4 | Computer Graphics & Multimedia |
| 5 | Embedded System Design |
| 6 | Human & Computer Interaction |
| # | Subject |
|---|---|
| 1 | Cloud Computing |
| 2 | Information System Security |
| 3 | Data Mining & Ware Housing |
| 4 | Computer Aided Design for VLSI |
| 5 | Compiler Construction |
| 6 | Advance DBMS |
| # | Subject |
|---|---|
| 1 | Mobile Computing |
| 2 | Digital Image Processing |
| 3 | Distributed Systems |
| 4 | Hardware Testing & Fault Tolerance |
| 5 | Real Time Systems |
| 6 | Information Retrieval |
| # | Subject |
|---|---|
| 1 | Strength of Materials-I |
| 2 | Civil Engineering Materials |
| 3 | Engineering Geology |
| 4 | Construction Technology |
| 5 | Fluid Mechanics |
| 6 | Advance Engineering Mathematics |
| # | Subject |
|---|---|
| 1 | Strength Of Materials-II |
| 2 | Concrete Technology |
| 3 | Hydrolics & Hydralic Machines |
| 4 | Surveying-I |
| 5 | Building Planning |
| 6 | Quantity Surveying & Valuation |
| # | Subject |
|---|---|
| 1 | Theory of Structures-I |
| 2 | Environmental Engineering-I |
| 3 | Geotechnical Engineering-I |
| 4 | Surveying-II |
| 5 | Building Design |
| 6.1 | Ground Improvement Techniques |
| 6.2 | Advance Concrete Technology |
| 6.3 | Solid Waste Management |
| # | Subject |
|---|---|
| 1 | Theory of Structures-II |
| 2 | Environmental Engineering-II |
| 3 | Geotechnical Engineering-II |
| 4 | Design of Concrete Structures-I |
| 5 | Transport Enginnering-I |
| 6.1 | Remote Sensing & GIS |
| 6.2 | Rock Mechanics |
| 6.3 | Repair & Rehablitation Structures |
| # | Subject |
|---|---|
| 1 | Water Resource Engineering-II |
| 2 | Design of Steel Structures-II |
| 3 | Project Planning & Construction Management |
| 4.1 | Bridge Engineering |
| 4.2 | Advance Foundation Engineering |
| 4.3 | Earthquake Resistant Construction & Design |
| # | Subject |
|---|---|
| 1 | Electronics Devices & Circuits |
| 2 | Electrical Machines-I |
| 3 | Digital Electronics |
| 4 | Circuit Analysis-I |
| 5 | Object Oriented Programming (C++) |
| 6 | Advance Engineering Mathematics-I |
| # | Subject |
|---|---|
| 1 | Analog Electronics |
| 2 | Circuit Analysis-II |
| 3 | Electrical Measurements |
| 4 | Electrical Machines-II |
| 5 | Generation Of Electrical Power |
| 6 | Advance Engineering Mathematics-II |
| # | Subject |
|---|---|
| 1 | Modern Control Theory |
| 2 | High Voltage Engineering |
| 3 | Switchgear & Protection |
| 4 | Advance Power Electronics |
| 5 | Smart Grid Technology |
| 6.1 | Advance Microprocessor |
| 6.2 | Power System Istrumentation |
| 6.3 | Digital Comunication & Information Theory |
| # | Subject |
|---|---|
| 1 | EHV AC/DC Transmission |
| 2 | Electrical Drives & Their Control |
| 3 | Protection Of Power System |
| 4.1 | Utilization of Electrical Power |
| 4.2 | FACTS Devices & Their Applications |
| 4.3 | Power System Transients |
| # | Subject |
|---|---|
| 1 | Signals & Systems |
| 2 | Linear Intergrated Circuits |
| 3 | Telecommunication Engineering |
| 4 | Analog communication |
| 5 | Microwave Engineering-I |
| 6.1 | Biomedical Instrumentation |
| 6.2 | Advance Data Structure |
| 6.3 | Computer Oriented Numerical & Statistical Methods |
| # | Subject |
|---|---|
| 1 | Microwave Engg. -II |
| 2 | Microprocessors |
| 3 | Industrial Electronics |
| 4 | Digital Communication |
| 5 | Control Systems |
| 6.1 | Neural Networks |
| 6.2 | Parallel Computation & Architecture |
| 6.3 | Optical Fibre Communication |
| # | Subject |
|---|---|
| 1 | Antenna & Wave Propogation |
| 2 | Digital Signal Processing |
| 3 | Digital Image Processing |
| 4 | Wireless Communication |
| 5 | VLSI Design |
| 6.1 | Advance Microprocessor |
| 6.2 | AArtificial Intelligence & Expert Systems |
| 6.3 | VHDL |
| # | Subject |
|---|---|
| 1 | IC Technology |
| 2 | Radar & TV Engineering |
| 3 | MEMS & Nanotechnology |
| 4.1 | Computer Networks |
| 4.2 | Operating Systems |
| 4.3 | Microcontrollers & Embedded Systems |
| # | Subject |
|---|---|
| 1 | Mechanics Of Solids-I |
| 2 | Material Science & Engineering |
| 3 | Engineering Thermodynamics |
| 4 | Manufacturing Process |
| 5 | Object Oriented Programming(C++) |
| 6 | Advance Engineering Mathematics |
| # | Subject |
|---|---|
| 1 | Kinematics of Machine |
| 2 | Fluid Mechanics & Machines |
| 3 | Machine & Machine Tools |
| 4 | Design Of Machine Elements |
| 5 | Industrial Engineering |
| 6 | I.C Engines |
| # | Subject |
|---|---|
| 1 | Heat Transfer |
| 2 | Dynamics of Machines |
| 3 | Measurement & Machines |
| 4 | Quality Assurance & Reliability |
| 5 | Sociology & Economics for Engineers |
| 6.1 | Computer Aided Design & Graphics |
| 6.2 | Automobile Engg. |
| 6.3 | Statistics for Decision Making |
| # | Subject |
|---|---|
| 1 | Design of Machine Elements-II |
| 2 | Newer Machining Methods |
| 3 | Mechatronics |
| 4 | Vibration Engineering |
| 5 | Steam Engineering |
| 6.1 | Non Destructive Evaluation & Testing |
| 6.2 | Design & Manufacturing of Plastic Products |
| 6.3 | Maintenance Management |
| # | Subject |
|---|---|
| 1 | Finite Element Methods |
| 2 | Refrigeration & Air-Conditioning |
| 3 | Operations Research |
| 4 | Turbomachines |
| 5 | Operations Management |
| 6.1 | Micro & Namo Manufacturing |
| 6.2 | Robotics |
| 6.3 | CNC Machines & Programming |
| # | Subject |
|---|---|
| 1 | Computer Integrated Manufacturing System |
| 2 | Laws Of Engineers |
| 3 | Power Generation |
| 4.1 | Product Development & Launching |
| 4.2 | Computational Fluid Dynamics |
| 4.3 | Total Quality Management |
Need regular updates for syllabus,exam-dates etc. ??
Connect to us on facebook.Share your views.
Facebook
Quick tips, current G.K , funny posts etc. Come follow us on twitter and show your support!
Twitter
We will be uploading video lectures and project videos. Stay connected and subscribe us on Youtube.
Youtube
Expert views, Student Feedbacks and many more posts are there on Blogspot.Dont forget to checkout!
Blogspot